Home Schedules Soccer Schedules
Soccer Schedule
Summer Camps
Dates | Time | Location | Ages | Gender | Skill Level & Price |
---|---|---|---|---|---|
6/22 - 25 '20 (Shooting/Finishing Specific) Goalies Welcome | 6pm-8pm (M-Th) | Windham, Griffin Park | 9-14 yrs | Boys & Girls | All, $140 |
6/22 - 26 '20 (Soccer/Futsal Combo) | Full day: 9am-4pm Half day: 9am-12pm (M-Fri) | Nashua, Westwood Park YMCA (inside) | 5-14 yrs | Boys & Girls | All, $155/$200 |
7/12 - 16 '20 (Elite Overnight) | Overnight Residential (Sun-Th); Full day: 9am-8pm (M-Th); Half day (M-Th) 9am-4pm | Groton, Lawrence Academy | 9-18 yrs | Boys & Girls | Travel & Club, $750/$650/$450 |
7/13 - 16 '20 (All Skills Camp) | Full day: 9am-3pm Half day: 9am-12pm (M-Th) | Milford, MCAA Fields | 5-4 yrs | Boys & Girls | All, $155/$200 |
7/17 - 19 '20 (Girls College ID Overnight) | Overnight Residential (Fri-Sun) | Groton, Lawrence Academy | 14-18 yrs | Girls | Travel & Club, $599/$499 |
7/20 - 24 '20 (Soccer/Futsal Combo) | Full day: 9am-4pm Half day: 9am-12pm (M-Fri) | Nashua, Westwood Park YMCA (inside) | 5-14 yrs | Boys & Girls | All, $155/$200 |
7/27 - 31 '20 (Soccer/Futsal Combo) | Full day: 9am-4pm Half day: 9am-12pm (M-Fri) | Nashua, Westwood Park YMCA | 5-14 yrs | Boys & Girls | All, $155/$200 |
7/27 - 30 '20 (Shooting/Finishing Specific) Goalies Welcome | 6pm-8pm (M-Th) | Nashua, Bishop Guertin HS | 10-High School | Boys & Girls | All, $140 |
8/3 - 6 '20 (Tots 3-4yrs) | 9am-10:30am (M-Th) * Access to pool after for swimming | Bedford, Sportsman Field | 3-4 yrs | Boys & Girls | All, $90 |
8/3 - 6 '20 (All Skills Camp) | Full day: 9am-3pm Half day: 9am-12pm (M-Th) * Access to pool after for swimming | Bedford, Sportsman Field | 5-14 yrs | Boys & Girls | All, $155/$200 |
8/3 - 6 '20 (High School Prep) | 5pm-8pm (M-Th) | Nashua, Bishop Guertin HS | 14+ yrs | Boys & Girls | All, $150 |
8/3 - 6 '20 (Middle School Prep) | 5pm-8pm (M-Th) | Nashua, Bishop Guertin HS | 12+ yrs | Boys & Girls | All, $150 |
8/9 '20 (Girls Elite College Prep ID) | 11a-2p | South Weymouth, MA, Union Point | 14-18 yrs | Girls | All |
8/10 - 13 '20 (All Skills Camp) | 5pm-8pm (M-Th) | Nashua, Mines Falls | 5-14 yrs | Boys & Girls | All, $150 |
8/17 - 20 '20 (All Skills Camp) | 6pm-8pm (M-Th) | Nashua, Main Dunstable | Middle School Prep | Boys & Girls | All, $140 |
3v3 Summer League
Monday’s @ Westwood YMCA (Nashua)
Winter Clinics
Day | Location | Clinic | Age & Price |
---|---|---|---|
Session A = 11/2 - 11/21, Session B = 11/30 - 12/19, Session C = 1/4 - 1/30 | |||
Monday 9 - 9:45a | Westwood YMCA, Nashua | Soccer On Turf | 1.5 - 3 yrs with adult |
Monday 10 - 10:45a | Westwood YMCA, Nashua | Soccer On Turf | 3 - 4 yrs with adult |
Wednesday 5 - 6p | Westwood YMCA, Nashua | Skills Academy On Turf | 7 - 10 yrs |
Wednesday 6:15 - 7:15p | Westwood YMCA, Nashua | Skills Academy On Turf | 11 - 15 yrs |
Thursday 5 - 5:45p | Westwood YMCA, Nashua | Soccer On Turf | 3 - 4 yrs |
Thursday 6 - 6:45p | Westwood YMCA, Nashua | Soccer On Turf | 5 - 6 yrs |
Saturday 9:15 - 10a | Westwood YMCA, Nashua | Soccer On Turf | 1.5 - 3 yrs with adult |
Saturday 10:15 - 11a | Westwood YMCA, Nashua | Soccer On Turf | 3 - 4 yrs with adult |
Saturday 11:15a - 12p | Westwood YMCA, Nashua | Soccer On Turf | 5 - 6 yrs |
Schedules
- 4v4 Summer Soccer League Schedule
- 7v7 Summer Field Hockey League Schedule
- Baseball/Softball Schedule
- Basketball Schedule
- Cheer/Dance Schedule
- Field Hockey Schedule
- Football Schedule
- Golf Schedule
- Lacrosse Schedule
- Peak Performance Schedule
- Running/Speed Schedule
- School Vacation Schedule
- SK8 Schedule
- Soccer Schedules
- Soccer Tots
- Tennis Schedule
- Tournaments Schedule
- Volleyball Schedule